Rotary Table-Vertical Clamping Injection Molding Machine
Product No : Model-VH-R
Product Description

Clamping Force : 35 - 3200 ton

Injection Capacity : 1 - 500 oz

Main Features :

  • Vertical Clamping.
  • Wider distance between tie bars. Strong structure to resist deformation. Clamping force up to 3200 ton.
  • The position of injection unit is freely adjustable. Makes the tooling design more easilier.
  • Diversified hydranulic system (Semi-closed Loop, Injection Closed Loop or High Speed Injection with Accumulator) is designed to meet different application needs.
MODELUNITVH-VH-S-VH-SD-VH-R-VH-VH-S-VH-SD-VH-R-
35T65T
INJECTION UNIT Screw diameter mm Ø22  Ø25  Ø30 Ø28   Ø32  Ø35
Theoretical injection volume cm3 53  69  99 86  113  135
Injection capacity(PS) g 50  65  93 81  106  127
Injection pressure kg/cm2 2835  2195  1524 2500  1914  1600
Injection rate cm3/s 31  40  57 44  57  68
Plasticizing capacity(PS) kg/h 11  15  24 21  29  35
Screw rotation speed rpm 186 186 188 188 187 187 240 240
Heating capacity kW 4 4 4 4 5.5 5.5 5.5 5.5
CLAMPING UNIT Clamping force ton 35 35 35 35 65 65 65 65
Minimum mold height mm 180 180 180 180 200 200 200 200
Opening storke mm 250 250 250 250 250 250 300 300
Maximum daylight mm 430 430 430 430 450 450 500 500
Ejector stroke mm 90 90 100 100 90 90 100 100
Ejector force ton 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
OTHERS Electric power hp(kW) 7.5/5.6 7.5/5.6 10/7.5 10/7.5 10/7.5 10/7.5 15/11.2 15/11.2
Oil tank capacity l 150 150 150 150 170 170 170 210
Cooling water capacity l/hr 1200 1200 1500 1500 1500 1500 2300 2300
Slide table stroke mm - 360 480 - - 300 580 -
Rotary table diameter mm - - - 680 - - - 780
Machine dimensions(LxWxH) m 2.8x1.35x2.05 2.65x1.55x2.15 2.9x1.55x2.2 2.8x1.5x2.1 3.1x1.7x2.35 2.9x1.8x2.4 3.1x1.8x2.5 3.1x1.8x2.5
Machine weight ton - - - - - - - -
MODELUNITVH-VH-S-VH-SD-VH-R-VH-VH-S-VH-SD-VH-R-
110T160T
INJECTION UNIT Screw diameter mm Ø35  Ø40  Ø45 Ø40  Ø45  Ø50
Theoretical injection volume cm3 154  201  254 232  294  363
Injection capacity(PS) g 145  189  239 219  277  341
Injection pressure kg/cm2 2451  1877  1483 2520  1991  1613
Injection rate cm3/s 82  108  136 99  126  155
Plasticizing capacity(PS) kg/h 61  84  101 82  100  125
Screw rotation speed rpm 289 289 247 247 268 268 268 268
Heating capacity kW 7.5 7.5 7.5 7.5 9.6 9.6 9.6 9.6
CLAMPING UNIT Clamping force ton 110 110 110 110 160 160 160 160
Minimum mold height mm 200 200 200 200 250 250 250 250
Opening storke mm 350 350 350 350 400 400 400 400
Maximum daylight mm 550 550 550 550 650 650 650 650
Ejector stroke mm 100 100 100 100 125 125 125 125
Ejector force ton 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4
OTHERS Electric power hp(kW) 20/14.9 20/14.9 20/14.9 20/14.9 25/18.7 25/18.7 30/22.4 30/22.4
Oil tank capacity l 290 290 290 290 340 340 340 340
Cooling water capacity l/hr 2800 2800 3100 3100 3400 3400 4000 4000
Slide table stroke mm - 250 680 - - 300 450 -
Rotary table diameter mm - - - 980 - - - 1160
Machine dimensions(LxWxH) m 3.45x1.5x2.8 3.3x1.65x2.9 3.4x1.65x2.9 3.4x2.15x2.9 3.7x1.65x3.05 3.70x1.7x3.23 6x2.45x3.2 4.2x2.1x3.15
Machine weight ton - - - - - - - -
MODELUNITVH-VH-S-VH-SD-VH-R-VH-VH-S-VH-SD-VH-R-
200T250T
INJECTION UNIT Screw diameter mm Ø45  Ø50  Ø55 Ø50  Ø55  Ø60
Theoretical injection volume cm3 382  471  570 471  570  679
Injection capacity(PS) g 359  443  536 443  536  638
Injection pressure kg/cm2 2434  1971  1629 1971  1629  1369
Injection rate cm3/s 128  153  185 200  242  289
Plasticizing capacity(PS) kg/h 87  109  127 84  98  117
Screw rotation speed rpm 220 160 160 160 160 160 160 160
Heating capacity kW 12.5 12.5 12.5 9.6 14.6 14.6 14.6 9.6
CLAMPING UNIT Clamping force ton 200 200 200 200 250 250 250 250
Minimum mold height mm 300 300 300 300 300 300 300 300
Opening storke mm 400 400 400 400 400 400 400 400
Maximum daylight mm 700 700 700 700 700 700 700 700
Ejector stroke mm 125 125 125 125 150 150 150 150
Ejector force ton 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4
OTHERS Electric power hp(kW) 30/22.4 30/22.4 40/29.8 40/29.8 40/29.8 40/29.8 50/37.3 50/37.3
Oil tank capacity l 480 480 480 480 540 540 540 540
Cooling water capacity l/hr 4300 4300 5600 5600 5600 5600 6200 6200
Slide table stroke mm - 350 870 - - 450 1000 -
Rotary table diameter mm - - - 1370 - - - 1590
Machine dimensions(LxWxH) m 4.0x1.9x3.3 4.1x1.90x3.40 4.25x3.10x3.4 4.3x2.4x3.25 4.1x1.9x3.6 4.25x1.9x3.7 4.35x3.2x3.5 4.4x2.5x3.55
Machine weight ton - - - - - - - -